Complete guide to glycemic index (GI) and glycemic load (GL) with practical food lists and meal planning strategies.
The Glycemic Index (GI) measures how quickly a food raises blood sugar compared to pure glucose (GI = 100). Low GI foods cause a slower, more gradual rise in blood sugar.
Glycemic Load (GL) is often more useful because it accounts for serving size. A food with high GI but tiny portions may have a low GL.
GL = (GI × carbs per serving) / 100
| Food | GI | Notes |
|---|---|---|
| Non-starchy vegetables | <15 | Eat freely |
| Legumes (lentils, chickpeas) | 25-35 | Excellent protein + fiber |
| Most fruits (berries, apples, pears) | 35-45 | Eat whole, not juiced |
| Steel-cut oats | 42 | Better than instant |
| Sweet potato | 54 | Better than white potato |
| Most whole grain breads | 45-55 | Check labels |
| Basmati rice | 52 | Better than jasmine |
| Quinoa | 53 | Complete protein |
| Food | GI | Notes |
|---|---|---|
| Brown rice | 66 | Still better than white |
| Whole wheat bread | 69 | Quality varies |
| Bananas (ripe) | 62 | Unripe are lower GI |
| Pineapple | 66 | Portion control important |
| Couscous | 65 | Similar to pasta |
Practical Tip
Pair high GI foods with protein, fat, or fiber to lower the overall glycemic impact of a meal. For example, having bread with nut butter instead of jam.
Get our comprehensive evidence-based guide to managing diabetes naturally, including supplement protocols, meal plans, and monitoring strategies.
Download Free Guide